Chargement…
Échantillon encore restreint (41 paris réglés) — la réussite et le ROI ci-dessous ne sont pas encore statistiquement significatifs.
| Match | Marché | Cote | Proba | Type |
|---|---|---|---|---|
Elche CF — Barcelona 21:30 | Vainqueur du match Victoire de Barcelona | 1.31 | 72 % | Fiable · cotesAccès libre |
| Match | Marché | Cote | Proba | Type |
|---|---|---|---|---|
Inter Miami CF — Toronto FC 01:30 | Vainqueur du match Victoire d'Inter Miami CF | 1.32 | 69 % | Fiable · cotesAccès libre |
Vancouver Whitecaps FC — FC Dallas 03:30 | Vainqueur du match | — | — | Fiable |
| Match | Marché | Cote | Proba | Type |
|---|---|---|---|---|
PSV Eindhoven — Groningen 14:30 | Vainqueur du match Victoire de PSV Eindhoven | 1.31 | 70 % | Fiable · cotesAccès libre |
| Match | Marché | Cote | Proba | Type |
|---|---|---|---|---|
Fortuna Düsseldorf — SC Freiburg 18:00 | Vainqueur du match | — | — | Fiable |
| Match | Marché | Cote | Proba | Type |
|---|---|---|---|---|
Frosinone — Juventus 18:30 | Vainqueur du match | — | — | Fiable |
Atalanta BC — Sassuolo 20:45 | Vainqueur du match | — | — | Fiable |
| Match | Marché | Cote | Proba | Type |
|---|---|---|---|---|
Manchester City — Bournemouth 15:00 | Vainqueur du match | — | — | Fiable |
| Match | Marché | Cote | Proba | Type |
|---|---|---|---|---|
Santa Clara — Famalicão 19:00 | Plus / moins de buts | — | — | Fiable |
| Match | Marché | Cote | Proba | Type |
|---|---|---|---|---|
Sporting Gijón — Burgos CF 19:00 | Plus / moins de buts | — | — | Fiable |
| Match | Marché | Cote | Proba | Type |
|---|---|---|---|---|
Rennes — Paris Saint Germain 20:45 | Vainqueur du match | — | — | Fiable |
Tous les pronostics du jour et l'analyse détaillée de chacun.
Essayer 14 jours gratuitementcarte bancaire requise · 14,99 €/mois après l'essai · résiliable à tout moment